Fees Structure
| Sl No | Components | 1st year/One year Engg. Trade | 2nd years/3rd years Engg. Trade | Non-Engg. Trade - 1 Year |
|---|---|---|---|---|
| 1 | Tuition Fees | 1200 | 1200 | 400 |
| 2 | Devlopment Fees | 1500 | 1500 | 500 |
| 3 | Cultural Fees | 100 | 100 | 100 |
| 4 | Magazine Fees | 100 | 100 | 100 |
| 5 | Atheletic Fees | 100 | 100 | 100 |
| 6 | Registration Fees | 20 | - | 20 |
| 7 | Identity Card | 40 | - | 40 |
| 8 | Library Devlopment | 200 | 200 | 100 |
| 9 | Internal Examination Fees | 100 | 100 | 100 |
| 10 | Minor Building Maintenance | 200 | 200 | 100 |
| 11 | Progress Card Fees | 40 | - | 40 |
| 12 | Maintenance of Machineries & Replacement of hand tools/trainee kits | 400 | 200 | 100 |
| 13 | Central Placement Cell (One time) | 100 | - | 100 |
| 14 | Caution Money (One time-Refundable) | 100 | - | 100 |
| 15 | Trainees Welfare Scheme | 100 | 100 | 100 |
| G. Total = | 4300 | 3800 | 2000 |
Admission Fees (2 Years)
| Sl No | Trade | General/OBC Boy’s Category | SC, ST, Women & PH Category |
|---|---|---|---|
| 01 | Dress Making (01 Year) | Rs.2,000/- | Rs.1,600/- |
| 02 | Computer Hardware & Network Maintenance (01 Year) | Rs.2,000/- | Rs.1,600/- |
| 03 | Electrician (02 Years) | Rs.8,100/- | Rs.5,700/- |
| 04 | Electronics Mechanic (02 Years) | Rs.8,100/- | Rs.5,700/- |
| 05 | Fitter (02 Years) | Rs.8,100/- | Rs.5,700/- |