GANDHAMARDAN GOVT. ITI, BOLANGIR
( LIBRARY ACCESSION REGISTER) TRADE-CHNM
| Sl No | Name of Books | Quantity | Rate / Unit | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYNAMIC MEMORY INTERNET & E-MAIL | 5 | 110 | REFERENCE | NA | MINHAS SINGH,DAVINDER | FUSHION BOOK | 14/10/2015 | ENG. | |
| 2 | FUNDAMENTALS OF COMPUTERS | 5 | 225 | REFERENCE | NA | V.RAJARAMAN | PHT LEARNING | 14/10/2015 | ENG. | |
| 3 | DYNAMIC MEMORY COMPUTER COURSE | 5 | 275 | REFERENCE | NA | CHOUDHURY ROY BISWAROOP & MINHAS SING | FUSHION BOOK | 14/10/2015 | ODIA | |
| 4 | M.S OFFICE-2007 | 5 | 150 | REFERENCE | NA | SAXSENA SANJAY | VIKASH PUBLISH | 14/10/2015 | ENG. | |
| 5 | A FIRST COURSE IN COMPUTER 2003 EDITION | 5 | 310 | REFERENCE | NA | SAXSENA SANJAY | VIKASH PUBLISH | 14/10/2015 | ENG. | |
| 6 | COMPUTER FUNDAMENTALS | 5 | 282 | REFERENCE | NA | K.SINHA,PRADEEP SINHA | BPB PUBLICATION | 14/10/2015 | ENG. | |
| 7 | BASIC COMPUTER COURSE | 1 | 142 | REFERENCE | SING PRIYA,VISHNU | ASIAN PUBLISH | 15/10/2015 | ENG. | ||
| 8 | LEARNING PS PHOTOSHOP CS5 | 1 | 175 | REFERENCE | NA | BANGIA,RAMESH | KHANNA BOOK PUB. | 15/10/2015 | ENG. | |
| 9 | LEARNING MICROSOFT EXCEL-2010 | 1 | 160 | REFERENCE | NA | BANGIA,RAMESH | KHANNA BOOK PUB. | 15/10/2015 | ENG. | |
| 10 | HOW BEST TO USE THE INTERNET & E-MAIL | 1 | 125 | REFERENCE | NA | NEOGY,JAYANT | UNICORN BOOKS | 15/10/2015 | ENG. | |
| 11 | INTERNET FOR EVERYONE | 1 | 275 | REFERENCE | NA | LEON,ALEXIS,LEON.MATHIS | LEONTECH WORLD | 15/10/2015 | ENG. | |
| 12 | LEARNING TALLY9.0 | 1 | 175 | REFERENCE | NA | BANGIA,RAMESH | KHANNA BOOK PUB. | 15/10/2015 | ENG. | |
| 13 | NEW AGE 7 IN 1(COMPUTER COURSE) | 1 | 225 | REFERENCE | NA | BARIK ARUN KUMAR | A.K MISHRA | 15/10/2015 | ODIA | |
| 14 | JAVA 6 IN SIMPLE STEPS | 1 | 179 | REFERENCE | NA | INC.SOLUTION KOGENT | DREAMTECH PRESS | 15/10/2015 | ENG. | |
| 15 | EXCEL 2010 IN SIMPLE STEPS | 1 | 199 | REFERENCE | NA | INC.SOLUTION KOGENT | DREAMTECH PRESS | 15/10/2015 | ENG | |
| 16 | TALLY.ERP 9 IN SIMPLE STEP | 1 | 229 | REFERENCE | NA | INC.SOLUTION KOGENT | DREAMTECH PRESS | 15/10/2015 | ENG. | |
| 17 | WORD 2010 IN SIMPLE STEPS | 1 | 199 | REFERENCE | NA | INC.SOLUTION KOGENT | DREAMTECH PRESS | 15/10/2015 | ENG. | |
| 18 | WINDOW IN SIMPLE STEPS | 1 | 199 | REFERENCE | NA | INC.SOLUTION KOGENT | DREAMTECH PRESS | 15/10/2015 | ENG. | |
| 19 | DYNAMIC MEOMORY COMPUTER HARDWARE & NETWORKING | 1 | 150 | REFERENCE | NA | MINHAS SINGH,DAVINDER | FUSHION BOOK | 15/10/2015 | ENG. | |
| 20 | LEARNING PAGE MAKER | 2 | 105 | REFERENCE | NA | BANGIA,RAMESH | KHANNA BOOK PUB. | 15/10/2015 | ENG. | |
| 21 | COMPUTER SYSTEM ARCHITECTURE | 1 | 265 | REFERENCE | NA | MANO,M.MORRIS | PEARSON EDUCATION | 15/10/2015 | ENG. | |
| 22 | AJANTA COMPUTER COURSE | 1 | 325 | REFERENCE | NA | NARANG ANSHUMAN | AJANTA PRAKASHAN | 15/10/2015 | ENG. | |
| 23 | ALL IN ONE COMPUTER COURSE | 1 | 300 | REFERENCE | NA | JOHRI, SHASHAKA &J.SURANGA | MANOJ PUBL. | 15/10/2015 | ENG. | |
| 24 | MICRO COMPUTER SYSTEMS(THE8086/8088 FAMILY) | 1 | 175 | REFERENCE | NA | LIU,YU-CHENG | PRENTICE HALL | 15/10/2015 | ENG. | |
| 25 | SCHAUMS OUTLINE SERISE PROGRAMMING WITH BASIC | 1 | 220 | REFERENCE | NA | GOTTFRIED,S.BYRON | TATA MAGREW HILL PUBL. | 15/10/2015 | ENG. | |
| 26 | SCHAUMS OUTLINE SERISE PROGRAMMING WITH C | 1 | 199 | REFERENCE | NA | GOTTFRIED,S.BYRON | TATA MAGREW HILL PUBL. | 15/10/2015 | ENG. | |
| 27 | SCHAUMS OUTLINE SERISE PROGRAMMING WITH PASCAL | 1 | 195 | REFERENCE | NA | GOTTFRIED,S.BYRON | TATA MAGREW HILL PUBL. | 15/10/2015 | ENG. | |
| 28 | FUNDAMENTALS OFMICRO PROCESSORS &MICRO COMPUTERS | 1 | 125 | REFERENCE | NA | B.RAM | DHANAPATI RAI PUBL. | 15/10/2015 | ENG. | |
| 29 | MICRO PROCESSOR ARCHITECTRE PROGRAMMING & APPLICATION(8085) | 1 | 225 | REFERENCE | NA | S.GANMKARE RAMESH | PANRAM INTERNATIONAL | 15/10/2015 | ENG. | |
| 30 | MULTIMEDIA MAKING IT WORK | 1 | 325 | REFERENCE | NA | VAUGHAN TAY | TATA MAGREW HILL PUBL. | 15/10/2015 | ENG. | |
| 31 | WINDOW -7 RESOURCE KIT | 2 | 1495 | REFERENCE | NA | TULLOCH MITCH& TONY | PHL LEARNING | 15/10/2015 | ENG. |
( LIBRARY ACCESSION REGITER) TRADE-ELECTRICIAN
| Sl No | Name of Books | Quantity | Rate / Unit | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELECTRICIAN ASSIGNMENT TEST | 63 | 125 | OBJECTIVE ASSIGNMENT | 1ST YR | NIMI | NIMI | 10-03-2015 | ENG. | |
| 2 | ELECTRICIAN ASSIGNMENT TEST | 65 | 75 | OBJECTIVE ASSIGNMENT | 1ST YR | NIMI | NIMI | 10-03-2015 | ENG. | |
| 3 | A PRACTICAL BOOK ON ELECTRICAL SAFETY | 50 | 30 | REFERENCE | NA | NIMI | NIMI | 10-06-2015 | ENG. | |
| 4 | ELECTRICIAN TRADE PRACTICAL | 235 | 99 | TRADE PRACTICAL | 1ST YR | NIMI | NIMI | 10-07-2015 | ENG. | |
| 5 | ELECTRICIAN TRADE PRACTICAL | 63 | 220 | TRADE PRACTICAL | 2ND YR | NIMI | NIMI | 10-08-2015 | ENG. | |
| 6 | ELECTRICIAN TRADE THEORY | 64 | 245 | TRADE THEORY | 2ND YR | NIMI | NIMI | 10-08-2015 | ENG. | |
| 7 | ELECTRICIAN INSTRUCTOR GUIDE | 3 | 90 | INSTRUCTOR GUIDE | 1ST YR | NIMI | NIMI | 10-09-2015 | ENG. | |
| 8 | ELECTRICIAN INSTRUCTOR GUIDE | 3 | 50 | INSTRUCTOR GUIDE | 2ND YR | NIMI | NIMI | 10-09-2015 | ENG. | |
| 9 | CIRCUIT THEORY(ANALYSIS& SYNTHESIS) | 1 | 300 | REFERENCE | NA | A.CHAKRABATY | DHANAPATI RAI&CO. | 16/10/2015 | ENG. | |
| 10 | SWITHCH GEAR PROTECTION & POWER SYSTEM | 1 | 300 | REFERENCE | NA | S.RAO &SUNIL | WHEELER PUBL. | 11-02-2015 | ENG. | |
| 11 | A COURSE IN ELECTRICAL CIRCUITS ANALYSIS | 1 | 125 | REFERENCE | NA | M.L.SONI,J.C GUPTA | DHANAPATI RAI&CO. | 11-02-2015 | ENG. | |
| 12 | ELECTRICAL MEASUREMENT & MEASURING INSTRUMENTS | 1 | 195 | REFERENCE | NA | E.W.GOLDING&F.C WIDDIS | WHEELER PUBL. | 11-03-2015 | ENG. | |
| 13 | A TEXT BOOK OF ELECTRICAL TECHNOLOGY WITH NUMERICAL PROBLEM | 3 | 165 | THEORY | NA | B.L THERAJA,A.K THERAJA | S.CHAND& COMPANEY | 11-03-2015 | ENG, | |
| 14 | EXPERIMENT IN BASIC ENGINEERING | 1 | 135 | REFERENCE | NA | S.K BHATTACHARYA,K.M RASTOGI | NEW AGE INTERNATIONAL (P) LTD | 11-03-2015 | ENG. | |
| 15 | ELEMENTS OF ELECTRICAL ENGINEERING &ELECTRONICS | 1 | 125 | REFERENCE | NA | J.B GUPTA | S.K KATRIA & SONS | 11-03-2015 | ENG | |
| 16 | BASIC ELECTRICAL ENGG. WITH NUMERICAL PROBLEMS | 2 | 250 | THEORY | 1ST &2ND YR | P.S.DHOGAL | TATA MCGRAW HILL EDU.PVT LTD. | 11-03-2015 | ENG. | |
| 17 | TRADE THEORY | 60 | 270 | THEORY | 1ST YR | NIMI | NIMI | 19/11/2015 | ENG. | |
| 18 | TRADE PRACTICAL | 10 | 170 | PRACTICAL | 2ND SEM | NIMI | NIMI | 21/04/2018 | ENG. | |
| 19 | TRADE PRACTICAL | 10 | 170 | PRACTICAL | 3RD SEM | NIMI | NIMI | 21/04/2018 | ENG. | |
| 20 | TRADE PRACTICAL | 10 | 135 | PRACTICAL | 4TH SEM | NIMI | NIMI | 23/04/2018 | ENG. | |
| 21 | TRADE PRACTICAL | 10 | 185 | PRACTICAL | 1ST SEM | NIMI | NIMI | 23/04/2018 | ENG. | |
| 22 | TRADE THEORY | 10 | 285 | THEORY | 1ST SEM | NIMI | NIMI | 23/04/2018 | ENG. | |
| 23 | TRADE THEORY | 10 | 270 | THEORY | 2ND SEM | NIMI | NIMI | 23/04/2018 | ENG. | |
| 24 | TRADE THEORY | 10 | 250 | THEORY | 3RD SEM | NIMI | NIMI | 23/04/2018 | ENG. | |
| 25 | TRADE THEORY | 10 | 180 | THEORY | 4TH SEM | NIMI | NIMI | 23/04/2018 | ENG. |
( LIBRARY ACCESSION REGITER) TRADE-ELECTRONIC MECHANIC
| Sl No | Name of Books | Quantity | Rate / Unit | Type of books | PATTERN-YEAR/SEM | Author | Publisher | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INSTRUCTOR GUIDE | 1 | INSTRUCTOR GUIDE | 2ND YR | NIMI | NIMI | ENG. | ||
| 2 | ASSIGNMENT TEST | 7 | 65 | OBJECTIVE ASSIGNMENT | 2ND YR | NIMI | NIMI | ENG. | |
| 3 | ELECTRONIC MECHANIC AND MECHANIC RADIO &T.V | 3 | 240 | PRACTICAL | 1ST YR | NIMI | NIMI | ENG. | |
| 4 | ELECTRONIC MECHANIC & MECHANIC RADIO &T.V | 2 | 140 | INSTRUCTOR GUIDE | 1ST YR | NIMI | NIMI | ENG. | |
| 5 | TRADE PRACTICAL | 5 | 245 | PRACTICAL | 2ND YR | NIMI | NIMI | ENG. | |
| 6 | ELECTRONIC MECHANIC AND MECHANIC RADIO &T.V TRADE THEORY | 5 | 315 | THEORY | 1ST YR | NIMI | NIMI | ENG. | |
| 7 | TRADE THEORY | 4 | 265 | THEORY | 2ND YR | NIMI | NIMI | ENG. | |
| 8 | ELECTRONIC PRINCIPLES | 1 | 550 | REFERENCE | NA | MALVINO,ALBERT ,&J.BALES | TATA MCGRAW HILL EDU.PVT LTD. | ENG. | |
| 9 | POWER ELECTRONIC | 1 | 250 | REFERENCE | NA | P.S BIMBRA | KHANNA PUBLISHER | ENG. | |
| 10 | INDUSTRIAL ELECTRONIC | 1 | 270 | REFERENCE | NA | S.N BISWAS | DHANAPATI RAI&CO. | ENG. | |
| 11 | BASIC ELECTRONIC SOLID STATE | 1 | 150 | REFERENCE | NA | B.L THERAJA,A.K THERAJA | S.CHAND& COMPANEY | ENG. | |
| 12 | PRINCIPLES OF ELECTRONIC | 3 | 90 | REFERENCE | NA | V.K MEHETA | S.CHAND& COMPANEY | ENG. | |
| 13 | A TEXT BOOK OF ELECTRONIC PRINCIPLES | 1 | 175 | REFERENCE | NA | S.K SAHADEV | DHANAPATI RAI&CO. | ENG, | |
| 14 | ELECTRONIC COMPONENT | 1 | 80 | REFERENCE | NA | GROVER NARESH &JAMWAL,KULDEP SINGH | DHANAPATI RAI&CO. | ENG. | |
| 15 | DESIGN OF TRANSFORMER | 1 | 725 | REFERENCE | NA | DASGUPTA,INDRAJIT | TATA MCGRAW HILL EDU.PVT LTD. | ENG | |
| 16 | MICROWAVE ENGINEERING | 2 | 215 | REFERENCE | NA | MITRA.. MANJIT | DHANAPATI RAI&CO. | ENG. | |
| 17 | INSDUSTRIAL INSTRUMENTATION AND CONTROL | 1 | 295 | REFERENCE | NA | S.K SINGH | TATA MCGRAW HILL EDU.PVT LTD. | ENG. | |
| 18 | MAINTAINANCE OF ELECTRONIC EQUIPMENT | 1 | 55 | REFERENCE | NA | K.S JAMHAL | DHANAPATI RAI&CO. | ENG. | |
| 19 | HAND BOOK OF ELECTRONICS | 1 | 240 | REFERENCE | NA | S.L GUPTA &V.KUMAR | PRAGATI PRAKASHAN | ENG. | |
| 20 | ASSIGNMENT TEST SOLVED | 2 | 107 | REFERENCE | NA | A.K MITTAL | ASIAN | ENG. | |
| 21 | ELECTRONICS PRACTICAL | 2 | 206 | REFERENCE | NA | A.K MITTAL | ASIAN | ENG. | |
| 22 | DIGITAL PRINCIPLES & APPLICATION | 1 | 300 | REFERENCE | NA | P.LEACH,DONALD &MALVINO,ALBERT | TATA MCGRAW HILL EDU.PVT LTD. | ENG. | |
| 23 | MOBILE COMMUNICATION | 1 | 575 | REFERENCE | NA | SCHILLER.JOCHEN | PEARSON EDU. | ENG. | |
| 24 | HANDBOOK OF ELECTRONIC ENGINEERING | 1 | 35 | REFERENCE | NA | PANDA.BIRAKRISHNA | TATA PUBLISH | ENG. | |
| 25 | MICROPROCESSORE DATA HAND BOOK | 1 | 180 | REFERENCE | NA | SANKUNTALA | BPB PUBL. | ENG. | |
| 26 | ELECTRONIC COMMUNICATION | 1 | 275 | REFERENCE | NA | REDDY.DENNIS &COLLEN JOHN | PRENTICE HALL OF INDIA | ENG. | |
| 27 | MICRO ELECTRONICS | 1 | 135 | REFERENCE | NA | MILLMAN.JACOB &GARBEL ARVIN | TATA MCGRAW HILL EDU.PVT LTD. | ENG. | |
| 28 | ELECTRONIC DEVICES AND &CIRCUITS | 1 | 225 | REFERENCE | NA | G.K MITTAL | KHANNA PUBLISHER | ENG. | |
| 29 | MODERN CONTROL | 1 | 225 | REFERENCE | NA | OGATA.KATSUHIKO | PRENTICE HALL OF INDIA | ENG. | |
| 30 | MICRO ELECTRONICS DIGITAL& ANALOG | 1 | 125 | REFERENCE | NA | K.R BATKAR | KHANNA PUBLISHER | ENG. | |
| 31 | FIBRE OPTIC COMMUNICATION | 1 | 165 | REFERENCE | NA | D.C AGARWAL | WHEELER PUBLISHER | ENG. | |
| 32 | TEXTILE FIBRE TO FABRIC | 1 | 300 | REFERENCE | NA | P.CORBMAN | MC-GRAW HILL INTERNATIONAL | ENG. | |
| 33 | INTEGRATED ELECTRONICS (ANALOG &DIGITAL CIRCUIT SYSTEM) | 1 | 200 | REFERENCE | NA | MILLIMAN.JACOB &C.HALKIS | TATA-MCGRAW HILL PUBL. | ENG. | |
| 34 | PULSE, DIGITAL&SWITHING WAVE FORMS | 1 | 187 | REFERENCE | NA | MILLMAN.JACOB &TAUB.HERBET | TATA-MCGRAW HILL PUBL. | ENG. | |
| 35 | RADIO ENGINEERING | 1 | 100 | REFERENCE | NA | S.P BALI | KHANNA PUBLISHER | ENG. | |
| 36 | ELECTRONICS IN INDUSTRY | 1 | 350 | REFERENCE | NA | M.CHUTE.GEORGE &D.CHUTE | MC-GRAW HILL INTERNATIONAL | ENG. | |
| 37 | ELECTRONICS THEORY | 1 | 232 | REFERENCE | NA | A.K MITTAL | ASIAN | ENG. | |
| 38 | PRINCIPLES OF ELECTRONIC | 1 | 425 | REFERENCE | NA | V.K MEHTA ,MOHIT MEHTA | S.CHAND& COMPANEY | ENG. | |
| 39 | DIGITAL FUNDAMENTAL | 1 | 225 | REFERENCE | NA | FLYOD.THOMAS | UNIVERSAL BOOK | ENG. | |
| 40 | 303 CIRCUITS | 1 | 225 | REFERENCE | NA | SANKUNTALA | ELEKTOR ELECTRON PVT.LTD. | ENG. | |
| 41 | ELECTRONIC & TELE COMMUNICATION OBJECTIVE | 1 | 90 | REFERENCE | NA | G.K MITTAL | G.K PUBLISHING | ENG. | |
| 42 | BASIC CIRCUIT TEORY | 1 | 195 | REFERENCE | NA | HUELSMAN LAWRENCE | PRENTICE HALL OF INDIA | ENG. | |
| 43 | ELECTRONIC DEVICES AND &CIRCUITS AN INTRODUCTION | 1 | 150 | REFERENCE | NA | MOTTERSHED ALLEN | PRENTICE HALL OF INDIA | ENG. | |
| 44 | CMOS DIGITAL INTEGRATED CIRCUIT(ANALYSIS &DESIGN) | 1 | 235 | REFERENCE | NA | KANG ,SURJ-MO LEBLE BIC | TATA-MCGRAW HILL PUBL. | ENG. | |
| 45 | LINEAR INTEGRATED CIRCUIT | 1 | 135 | REFERENCE | NA | CHOUDHRY D.ROY & JAIN SHIL | NEW AGE INTERNATIONAL | ENG. | |
| 46 | ELECTRONIC PROJECTS & CIRCUITS | 1 | 60 | REFERENCE | NA | TIWNA AMRIT | BPB PUBL. | ENG. | |
| 47 | POWER CONTROL CIRCUIT MANUAL | 1 | 54 | REFERENCE | NA | MARSTIN .R.M | BPB PUBL. | ENG. | |
| 48 | OPTO ELECTRONICS CIRCUIT MANUAL | 1 | 54 | REFERENCE | NA | MARSTIN .R.M | BPB PUBL. | ENG. | |
| 49 | ENCYCLOPEDIA OF ELECTRONIC CIRCUIT | 1 | 699 | REFERENCE | NA | GRAF RUDOLFF &WILLAM | BPB PUBL. | ENG. | |
| 50 | SOLID STATE ELECTRONIC DEVICES | 1 | 89 | REFERENCE | NA | STREET MAN .BENG | PRENTICE HALL OF INDIA | ENG. | |
| 51 | ELECTRONICS FUNDAMENTALS | 1 | 150 | REFERENCE | NA | CHATTOPADHYA & RAKSHIL | NEW AGE INTERNATIONAL | ENG. | |
| 52 | ELECTRONIC WAVES AND RADIATING SYSTEM | 1 | 125 | REFERENCE | NA | JORDAN.EDWARD.C | PRENTICE HALL OF INDIA | ENG. | |
| 53 | DIGITAL ELECTRONIC PRACTICE USING INTEGRATED CIRCUITS | 2 | REFERENCE | NA | JAIN .R.P &ANAND | TATA-MCGRAW HILL PUBL. | ENG. | ||
| 54 | DIGITAL CIRCUITS AND SYSTEMS | 1 | 395 | REFERENCE | NA | HALL DOUGHLAS .V | MC-GRAW-HILL PUBL. | ENG. | |
| 55 | DIGITAL ELECTRONIC PRACTICE USING INTEGRATED CIRCUITS | 1 | REFERENCE | NA | JAIN .R.P &ANAND | MC-GRAW-HILL PUBL. | ENG. | ||
| 56 | MODERN ELECTRONIC EQUIPMENT TROUBLE SHOOTING REPAIR & MAINTAINANCE | 1 | REFERENCE | NA | KHANDPUR R.S | MC-GRAW-HILL PUBL. | ENG. | ||
| 57 | DATABASE MANAGEMENT SYSTEM | 1 | 135 | REFERENCE | NA | MAJUMDAR ARUN .K | MC-GRAW-HILL PUBL. | ENG. | |
| 58 | ELECTRONIC QUESTION & ANSWER | 1 | 45 | REFERENCE | NA | BHATACHARYA PRITI MAYER | MC-GRAW-HILL PUBL. | ENG. | |
| 59 | ELECTRONIC TELECOMMUNICATION & PHYSICS | 1 | 50 | REFERENCE | NA | PRABHAKAR .P,MANI A.K | KHANNA PUBLISHER | ENG. | |
| 60 | ELECTRONIC COMMUNICATION | 1 | 80 | REFERENCE | NA | GUPTA SANJEEVA | KHANNA PUBLISHER | ENG. | |
| 61 | POWER SUPPLIES SWITHING REGULATORS INVERTERS & CONVERTERS | 1 | 99 | REFERENCE | NA | GOTTLIES IRVING.M | BPB PUBL. | ENG. | |
| 62 | RADIO & T.V THEORY | 1 | REFERENCE | NA | TATA-MCGRAW HILL PUBL. | ENG. | |||
| 63 | COLOUR TELEVISION PRICIPLES & PRACTICE | 1 | 180 | REFERENCE | NA | GULATI R.R | NEW AGE INTERNATIONAL | ENG. | |
| 64 | PARKER SMITHS 458 SOLUTION OF PROBLEM IN ELECTRICAL ENGG. | 1 | 85 | REFERENCE | NA | NATESON V.C | CBS PUB. | ENG. | |
| 65 | CONTROL SYSTEM ENGG. | 1 | 170 | REFERENCE | NA | NAGRATH ,I.J GOPAL.M | NEW AGE INTERNATIONAL | ENG. | |
| 66 | ENGINEERING ELECTROMAGNETIC | 1 | REFERENCE | NA | ENG. | ||||
| 67 | IC DATA & EQUIVALENT | REFERENCE | NA | ENG. | |||||
| 68 | ARTIFICIAL INTELLIGENCE | REFERENCE | NA | ENG. | |||||
| 69 | MODERN IC DATA & SUBSTITUTION MANUAL | REFERENCE | NA | ENG. | |||||
| 70 | BASIC RADIO & TELEVISION | REFERENCE | NA | ENG. | |||||
| 71 | VCR PRINCIPLES MAINTAINANCE & REPAIR | REFERENCE | NA | ENG. | |||||
| 72 | SOLID STATE TELEVISION MANUAL | REFERENCE | NA | ENG. | |||||
| 73 | ELEMENTARY RADIO TRANSITER & T.V WITH TAPE RECORDER AND VIDEO | REFERENCE | NA | ENG. | |||||
| 74 | BATTERY CHARGER & EMERGENCY LIGHTS | REFERENCE | NA | ENG. | |||||
| 75 | RADIO & T.V THEORY | REFERENCE | NA | ENG. | |||||
| 76 | MICROPROCESSOR WITH APPLICATION IN PROCESS CONTROL | REFERENCE | NA | ENG. | |||||
| 77 | OP-AMPS AND LINEAR INTEGRATED CIRCUITS | REFERENCE | NA | ENG. |
( LIBRARY ACCESSION REGITER) TRADE-FITTER
| Sl No | Name of Books | Quantity | Rate / Unit | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRADE PRACTICAL | 5 | 125 | PRACTICAL | 3RD SEM | NIMI | NIMI | 23/4/2018 | ENG. | |
| 2 | TRADE PRACTICAL | 5 | 170 | PRACTICAL | 4TH SEM | NIMI | NIMI | 23/4/2018 | ENG. | |
| 3 | TRADE THEORY | 5 | 185 | THEORY | 3RD SEM | NIMI | NIMI | 23/4/2018 | ENG. | |
| 4 | TRADE THEORY | 5 | 170 | THEORY | 4TH SEM | NIMI | NIMI | 23/4/2018 | ENG. | |
| 5 | TRADE PRACTICAL | 5 | 160 | PRACTICAL | 1ST SEM | NIMI | NIMI | 25/4/2018 | ENG. | |
| 6 | TRADE PRACTICAL | 5 | 165 | PRACTICAL | 2ND SEM | NIMI | NIMI | 25/4/2018 | ENG. | |
| 7 | TRADE THEORY | 15 | 165 | THEORY | 1ST SEM | NIMI | NIMI | 25/4/2018 | ENG. | |
| 8 | TRADE THEORY | 15 | 50 | THEORY | 2ND SEM | NIMI | NIMI | 26/4/2018 | ENG. |
( LIBRARY ACCESSION REGISTER) DRESSMAKING,E.S ,E.D, W.S BOOKS LIST
DRESS MAKING
| Sl No | Name of Books | Quantity | Rate / Unit | TRADE | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUTTING & TAILORING | 3 | 49.5 | DRESS MAKING | CTS COURSE | 1YR | VERMA,GAYATRI , KAPIL,DEV | ASIAN | 16/10/2015 | ENG. | |
| 2 | CUTTING & TAILORING | 1 | 42.5 | DRESS MAKING | 1YR | ANWANI,ESHWARI ,HANS &LOKRAJ | R.B PUBLICATION | 16/10/2015 | ENG. | ||
| 3 | DRESS MAKING( COMMON FOR SEWING TECHNOLOGY) | 5 | 160 | DRESS MAKING | TRADE PRACTICAL | 1ST SEM | NIMI | NIMI | 20/4/2018 | ENG. | |
| 4 | DRESS MAKING( COMMON FOR SEWING TECHNOLOGY) | 5 | 105 | DRESS MAKING | TRADE THEORY | 1ST SEM | NIMI | NIMI | 20/4/2018 | ENG. | |
| 5 | DRESS MAKING( COMMON FOR SEWING TECHNOLOGY) | 5 | 310 | DRESS MAKING | TRADE PRACTICAL | 2ND SEM | NIMI | NIMI | 20/4/2018 | ENG. | |
| 6 | DRESS MAKING( COMMON FOR SEWING TECHNOLOGY) | 5 | 215 | DRESS MAKING | TRADE THEORY | 2ND SEM | NIMI | NIMI | 20/4/2018 | ENG. | |
| EMPLOYABILITY SKILLS | |||||||||||
| 7 | EMPLOYABILITY SKILLS(COMMON FOR ALL TRADES) | 48 | 160 | ALL TRADES | E.S | 1YR | NIMI | NIMI | 10-07-2015 | ENG. | |
| 8 | EMPLOYABILITY SKILLS(COMMON FOR ALL TRADES) | 4 | 97.5 | ALL TRADES | E.S | 1YR | NIMI | NIMI | 16/10/2015 | ENG. | |
| 9 | EMPLOYABILITY SKILLS(COMMON FOR ALL TRADES) | 30 | 160 | ALL TRADES | E.S | 1ST SEM | NIMI | NIMI | 26/4/2018 | ENG. | |
| 10 | EMPLOYABILITY SKILLS(COMMON FOR ALL TRADES) | 30 | 145 | ALL TRADES | E.S | 2ND SEM | NIMI | NIMI | 26/4/2018 | ENG. | |
| ENGINEERING DRAWING | |||||||||||
| 11 | EGINEERING DRAWING FOR ELECTRICAL GROUP TRADES | 1 | 145 | ELECTRICAL TRADES | E.D (THEORY& PROCD.) | 2 YR | NIMI | NIMI | 10-09-2015 | ENG. | |
| 12 | BASIC EGINEERING DRAWING | 1 | 160 | ALL TRADES | E.D (THEORY& PROCD.) | 2 YR | MEHTA& GUPTA | DHANAPATI RAI&CO. | 16/10/15 | ENG. | |
| 13 | EGINEERING DRAWING | 1 | 151.5 | ALL TRADES | E.D (THEORY& PROCD.) | 2 YR | KAPIL DEV | ASIAN | 21/4/2018 | ENG, | |
| 14 | BASIC EGINEERING DRAWING | 1 | ALL TRADES | E.D (THEORY& PROCD.) | 2 YR | MEHTA& MEHTA BIKASH | DHANAPATI RAI&CO. | 18/01/2016 | ENG. | ||
| 15 | BASIC EGINEERING DRAWING | 1 | 160 | ALL TRADES | E.D (THEORY& PROCD.) | 2 YR | M.L ANWANI,I.ANWANI | DHANAPATI RAI&CO. | 18/01/2016 | ENG | |
| 16 | EGINEERING DRAWING (GROUP-A) | 5 | 115 | MECH.TRADES | E.D (THEORY& PROCD.) | 3RD SEM | NIMI | NIMI | 21/4/2018 | ENG. | |
| 17 | EGINEERING DRAWING (GROUP-B) | 5 | 120 | ELECTRICIAN | E.D (THEORY& PROCD.) | 3RD SEM | NIMI | NIMI | 21/4/2018 | ENG. | |
| 18 | EGINEERING DRAWING (GROUP-C) | 5 | 95 | ELECTRONIC TRADES | E.D (THEORY& PROCD.) | 3RD SEM | NIMI | NIMI | 21/4/2018 | ENG. | |
| 19 | EGINEERING DRAWING (GROUP-A) | 5 | 125 | MECH.TRADES | E.D (THEORY& PROCD.) | 4TH SEM | NIMI | NIMI | 23/4/2018 | ENG. | |
| 20 | EGINEERING DRAWING (GROUP-B) | 5 | 145 | ELECTRICIAN | E.D (THEORY& PROCD.) | 4TH SEM | NIMI | NIMI | 23/4/2018 | ENG. | |
