GANDHAMARDAN GOVT. ITI, BOLANGIR
( BOOKS PURCHASE LIST FOR LIBRARY) DT-4/3/2021
| Sl No | Name of Books | Quantity | Rate / Unit | Amount(10/ DIS.) | TRADE | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUICKER MATH BOOK | 2 | 400 | 720 | ENG. | |||||||
| 2 | LUCENT OBJ.GENERAL KNOWLEDGE | 2 | 405 | 729 | ENG. | |||||||
| 3 | LUCENTS GENERAL KNOWLEDGE | 2 | 198 | 356.4 | ENG. | |||||||
| 4 | QUATITATIVE APPTITUDE | 2 | 749 | 1348 | ENG. | |||||||
| 5 | ENGLISH GRAMMER | 1 | 225 | 202.5 | ENG. | |||||||
| 6 | APJ ABDUL KALAM ( WINGS OF FIRE) | 2 | 425 | 765 | ENG. | |||||||
| 7 | A HAND BOOK OF LETTER WRITING | 2 | 150 | 270 | ENG. | |||||||
| 8 | ONE WORD SUBSTITUTION | 2 | 90 | 162 | ENG. | |||||||
| 9 | SYNONYMS ANTONYMS | 2 | 175 | 315 | ENG. | |||||||
| 10 | ODISHA ECONOMY OBJECTIVE | 2 | 60 | 108 | ENG. | |||||||
| 11 | GEOGRAPHY OF ODISHA OBJECTIVE | 2 | 70 | 126 | ENG. | |||||||
| 12 | HISTRORY OF ODISHA OBJECTIVE | 2 | 60 | 108 | ENG. | |||||||
| 13 | MALGUDI DAYS | 2 | 195 | 351 | ENG. | |||||||
| 14 | A BRIEF HISTORY OF TIMES | 2 | 399 | 718 | ENG. | |||||||
| 15 | THE JUNGLE BOOK | 1 | 165 | 148 | ENG | |||||||
| 16 | MANOJ DASNKA KATHA O KAHANI | 2 | 250 | 450 | ENG. | |||||||
| 17 | LAKSHMBAI THE QUEEN OF JHANSI | 1 | 60 | 54 | ENG. | |||||||
| 18 | MANGAL PANDUY(MANOJ) | 1 | 50 | 45 | ENG. | |||||||
| 19 | CHILDHOOLD OF KALAM | 1 | 150 | 135 | ENG | |||||||
| 20 | LORD MAHAVEER THE GOD OF PEACE | 1 | 60 | 54 | ENG | |||||||
| 21 | WORLD FAMOUS GREAT SCIENSTISTS | 1 | 80 | 72 | ENG | |||||||
| 22 | GURU GOVINDA SINGH PICTORIAL BIOGRAPHY | 1 | 50 | 45 | ENG | |||||||
| 23 | BIOGRAPHY OF CHANAYKA | 1 | 50 | 45 | ENG-ODIA | |||||||
| 24 | MOTHERA THERESA | 2 | 50 | 90 | ENG | |||||||
| 25 | BHARAT RATNA RAJIB GANDHI | 1 | 75 | 67.5 | ENG | |||||||
| 26 | GURU NANAK | 1 | 60 | 54 | ENG | |||||||
| 27 | JAGADISH CHANDRA BOSH | 1 | 60 | 54 | ENG | |||||||
| 28 | AKABAR THE GREAT | 1 | 50 | 45 | ENG | |||||||
| 29 | JAWAHARAL NEHRU | 1 | 60 | 54 | ODIA | |||||||
| 30 | HOMI JHANGIR BHABHA | 1 | 60 | 54 | ODIA | |||||||
| 31 | DR.MEGHANAD SAHA | 1 | 60 | 54 | ODIA | |||||||
| 32 | LAL BAHADUR SASTRI | 1 | 60 | 54 | ODIA | |||||||
| 33 | ADOLF HITLER PICTORIAL BIOGRAPHY | 1 | 50 | 45 | ODIA | |||||||
| 34 | RAJIB GANDHI | 1 | 60 | 54 | ODIA\ENG | |||||||
| 35 | BHEEMRAO AMBEDKAR | 1 | 60 | 54 | ENG | |||||||
| 36 | LALA LAJPAT RAI | 1 | 60 | 54 | ENG | |||||||
| 37 | TIPU SULTAN PICTORIAL BIOGRAPHY | 1 | 50 | 45 | ENG | |||||||
| 38 | INDIRA GANDHI | 1 | 50 | 45 | ENG | |||||||
| 39 | RAJA RAM MOHAN RAY | 1 | 60 | 54 | ENG | |||||||
| 40 | INDIAN FREEDOM FIGHTER | 2 | 145 | 261 | ENG | |||||||
| 41 | SARDAR BHALLAV BHAI PATEL | 2 | 50 | 90 | ENG | |||||||
| 42 | DR.RAJENDRA PRASAD | 2 | 50 | 90 | ENG | |||||||
| 43 | SWAMI VIVEKANANDA | 2 | 50 | 90 | ENG | |||||||
| 44 | ASHOKA THE GREAT | 2 | 50 | 90 | ENG | |||||||
| 45 | CHHATRAPATI SHIVAJI | 2 | 50 | 90 | ENG | |||||||
| 46 | LALBAHADUR SASTRI | 2 | 50 | 90 | ENG | |||||||
| 47 | DR.RADHAKRISHNAN | 2 | 50 | 90 | ENG | |||||||
| 48 | MAHATMA GANDHI | 2 | 50 | 90 | ENG | |||||||
| 49 | MAHARANA PRATAP | 2 | 50 | 90 | ENG | |||||||
| 50 | SAROJIN NAIDU | 2 | 50 | 90 | ENG | |||||||
| 51 | VERBAL &NONVERBAL REASONING | 2 | 850 | 1530 | ENG | |||||||
| 52 | 51 STORIES FROM PANCHATANTRA | 2 | 180 | 324 | ENG | |||||||
| 53 | FAMOUS FABLES FROM PANCHATANTRA | 2 | 135 | 243 | ENG | |||||||
| 54 | OXFORD DICTIONARY OF SCIENCE | 2 | 499 | 898 | ENG | |||||||
| 55 | FREEDOM MOVEMENT IN INDIA | 2 | 175 | 315 | ENG | |||||||
| 56 | YOU CAN WIN | 1 | 399 | 359 | ENG | |||||||
| 57 | VEER SAVARKAR | 2 | 50 | 90 | ENG | |||||||
| 58 | EMINENT INDIA FREEDOM FIGHTER | 2 | 175 | 315 | ENG | |||||||
| 59 | FIRST PERSON IN INDIA | 2 | 145 | 261 | ENG | |||||||
| 60 | WORLD FAMOUS PERSONALITY | 2 | 50 | 90 | ENG | |||||||
| 61 | OXFORD DICTIONARY (ENG-ENG-ODIA) | 1 | 625 | 562 | ENG | |||||||
| 62 | FUNDAMENTALS OF ENGG.DRAWING | 1 | 315 | 283 | ENG | |||||||
| 63 | INDIA POLTICAL MAP | 1 | 120 | 120 | ENG | |||||||
| 64 | WORLD POLTICAL MAP | 1 | 120 | 120 | ENG | |||||||
| 65 | ODISHA POL.ODIA MAP | 1 | 120 | 120 | ENG | |||||||
| TOTAL - | 100 | 14998 |
SUPPLIER- KNOWLEDGE CENTRE BOLANGIR
CONT.NO-8917647151,9437088737
DATE ON PURCHASE-4/3/2021
LIBRARY I/C-ABAKASH SWAIN (CATO E/D)
FUND ALLOTED BY- DTET
GANDHAMARDAN GOVT. ITI, BOLANGIR
( BOOKS PURCHASE LIST FOR LIBRARY) DT-11/3/2021
| Sl No | Name of Books | Quantity | Rate / Unit | Amount(10/ DIS.) | TRADE | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUICKER MATHS BOOK | 1 | 400 | 360 | ENG. | |||||||
| 2 | LUCENTS GENERAL SCIENCE | 1 | 216 | 194 | ENG. | |||||||
| 3 | RRBS NTPC | 1 | 265 | 238 | ENG. | |||||||
| 4 | OXFORD SCHOOL ATLAS | 2 | 374 | 673 | ENG. | |||||||
| 5 | ELECTRICIAN TRADE THEORY | 1 | 646 | 581 | ENG. | |||||||
| 6 | FITTER TRADE PRACTICAL | 1 | 394.5 | 355 | ENG. | |||||||
| 7 | FITTER TRADE THEORY | 1 | 529.5 | 476.5 | ENG. | |||||||
| 8 | A HAND BOOK OF LETTER WRITING | 1 | 150 | 135 | ENG. | |||||||
| 9 | BAIDIKA GANITA PRABESIKA | 1 | 95 | 85.5 | ENG. | |||||||
| 10 | LUCENT HIGH SCHOOL ENGLISH GRAMMER | 1 | 109 | 98 | ENG. | |||||||
| 11 | VEDIC MATHMATICS | 1 | 110 | 99 | ENG. | |||||||
| 12 | ENCYCLOPEDIA OF GENERAL SCIENCE | 1 | 245 | 220.5 | ENG. | |||||||
| 13 | COMPUTER AWARNESS (B.K) | 1 | 195 | 175.5 | ENG, | |||||||
| 14 | COMPUTER AWARNESS | 2 | 140 | 252 | ENG. | |||||||
| 15 | CONVERSATION SKILLS | 2 | 175 | 315 | ENG | |||||||
| 16 | QUICK AIRTHMATICS | 1 | 475 | 427 | ENG. | |||||||
| 17 | ELECTRONIC DEVICES &CIRCUITS | 1 | 395 | 355.5 | ENG. | |||||||
| 18 | DYNAMIC COMPUTER COURSE | 1 | 350 | 315 | ENG. | |||||||
| 19 | INDOMITABLE SPIRIT | 1 | 295 | 265.5 | ENG | |||||||
| 20 | RULES & SKILLS OF SPORTS AND GAMES | 1 | 150 | 135 | ENG | |||||||
| 21 | CONCISE G.K MANUAL | 1 | 250 | 225 | ENG | |||||||
| 22 | MODEL ODIA PATRALIKHAN | 1 | 95 | 85.5 | ENG | |||||||
| 23 | IMPACT OF SCIENCE & TECHNOLOGY ON MANKIND | 1 | 110 | 99 | ENG-ODIA | |||||||
| 24 | YOU CAN SELL | 1 | 399 | 359 | ENG | |||||||
| 25 | THE POWER OF NOW | 1 | 499 | 449 | ENG | |||||||
| 26 | 100 ENRICHING STORIES TO ENRICH YOUR LIFE | 1 | 299 | 269 | ENG | |||||||
| 27 | HOW TO WIN FRIENDS & FRIENDS INFLUENCE PEOPLE | 1 | 150 | 135 | ENG | |||||||
| 28 | CORPORATE CHANAKYA | 1 | 245 | 220 | ENG | |||||||
| 29 | NIJA BHITRE CHANAKYA | 1 | 225 | 202 | ODIA | |||||||
| 30 | AGINARA DENA | 1 | 245 | 220 | ODIA | |||||||
| 31 | MODEL OFFICIAL NOTING & DRAFTING | 1 | 295 | 265 | ODIA | |||||||
| 32 | COMPUTER APPLICATION IN BUSINESS | 1 | 250 | 225 | ODIA | |||||||
| 33 | A.T.B OF ENGINEERING MECHANICS | 1 | 650 | 585 | ODIA | |||||||
| 34 | RICH DAD POOR DAD | 1 | 499 | 449 | ODIA\ENG | |||||||
| 35 | NEWAGE MODEL BUSINESS LETTER | 1 | 195 | 175 | ENG | |||||||
| 36 | READYMADE SPEECHES FOR ALL OCCASION | 1 | 125 | 112 | ENG | |||||||
| 37 | BOLANGIR MAP | 1 | 120 | 120 | ENG | |||||||
| ENG | ||||||||||||
| TOTAL - | 40PCS | 9957 |
SUPPLIER- KNOWLEDGE CENTRE BOLANGIR
CONT.NO-8917647151,9437088737
DATE ON PURCHASE-11/3/2021
LIBRARY I/C-ABAKASH SWAIN (CATO E/D)
FUND ALLOTED BY- DTET
GANDHAMARDAN GOVT. ITI, BOLANGIR
( BOOKS PURCHASE LIST FOR LIBRARY)
| Sl No | Name of Books | Quantity | Rate / Unit | Amount(10/ DIS.) | TRADE | Type of books | PATTERN-YEAR/SEM | Author | Publisher | LIB.Entry date | Language | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KNOW YOUR WORLD | 4 PCS | 5000 | ENG. | ||||||||
| 2 | OXFORD DICTIONARY | 4PCS | ENG. | |||||||||
| 3 | VISUAL DICTIONARY | 2PCS | ENG. | |||||||||
| TOTAL- | 10PCS | 5,000 |